Size Guide
Find your perfect fit with our detailed size charts below. All measurements are in centimeters.
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape level.
Under Bust: Measure directly under your bust, where the band of a bra would sit.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the widest part of your hips and glutes.
Leggings & Shorts
| Size | Waist (cm) | Hips (cm) | Inseam Legging (cm) | Inseam Short (cm) |
|---|---|---|---|---|
| XS | 60 - 64 | 84 - 88 | 71 | 20 |
| S | 64 - 68 | 88 - 92 | 71 | 20 |
| M | 68 - 72 | 92 - 96 | 73 | 20 |
| L | 72 - 76 | 96 - 100 | 73 | 21 |
| XL | 76 - 80 | 100 - 104 | 74 | 21 |
Sports Bras & Tops
| Size | Bust (cm) | Under Bust (cm) |
|---|---|---|
| XS | 78 - 82 | 64 - 68 |
| S | 82 - 86 | 68 - 72 |
| M | 86 - 90 | 72 - 76 |
| L | 90 - 94 | 76 - 80 |
| XL | 94 - 98 | 80 - 84 |
Jackets
| Size | Chest (cm) | Sleeve (cm) |
|---|---|---|
| XS | 84 - 88 | 59 |
| S | 88 - 92 | 60 |
| M | 92 - 96 | 61 |
| L | 96 - 100 | 62 |
| XL | 100 - 104 | 63 |
Fit Tip: Between sizes? We recommend sizing up for a relaxed fit or staying true to size for a snug, compressive feel.